Ding Dong 2026 final standings

Note that only the best 10 results count

Pos Name P W D L LBP For Ag.  Diff (all)  Diff (10) Pts
1 Lynn Wise 16 10 1 5 3 191 158 33 62 30
2 Richard Chapman 19 10 1 8 2 198 205 -7 46 30
3 Tim Ansell 14 9 1 4 0 174 132 42 82 29
4 Dave East 15 8 2 5 1 175 142 33 70 28
Maurice Biggs (assoc) 15 9 0 6 3 180 156 24 63 28
5 Melody Smith 16 8 3 5 1 179 156 23 57 28
6 Terry Giles 18 8 1 9 4 187 191 -4 50 27
7 Paul Hare 15 8 0 7 3 198 139 59 94 26
8 Robert Lloyd 13 7 2 4 1 155 128 27 57 26
9 Lynda Giles 18 8 1 9 0 180 222 -42 54 26
10 Rob Cheshire 9 8 0 1 0 116 67 49 49 24
11 Chris Lewis 11 7 1 3 1 140 108 32 41 24
12 John Stone 18 6 2 10 4 182 203 -21 40 24
13 Ian Tilbrook 17 7 0 10 2 182 185 -3 66 23
14 Gill Goodchild 12 7 0 5 2 148 122 26 47 23
15 Bob Pearce 15 6 0 9 5 145 148 -3 32 22
16 Edy Woods 10 7 0 3 0 112 97 15 15 21
17 Peter Marsh 14 5 1 8 3 163 153 10 38 20
18 David Moss 13 6 0 7 1 139 150 -11 25 19
19 Charlie Gray 9 6 0 3 1 115 98 17 17 19
20 Kate Morris 12 5 1 6 2 106 129 -23 4 19
21 David Reed 10 4 2 4 2 110 101 9 9 18
22 Roger Woods 10 6 0 4 0 105 99 6 6 18
23 Pat Allison 14 5 1 8 1 129 178 -49 5 18
24 Trevor Beckett 9 5 0 4 2 110 95 15 15 17
25 Jim Telford 9 5 0 4 2 89 88 1 1 17
26 Trevor Goswell 12 5 0 7 2 96 131 -35 -4 17
27 Keith Morris 11 4 1 6 2 110 133 -23 -7 16
28 Chris Goss 6 3 2 1 1 66 52 14 14 14
29 Mark Coggle 8 4 0 4 2 89 85 4 4 14
30 Julie Becket 10 4 0 6 2 104 111 -7 -7 14
31 John Quanbrough 9 4 0 5 1 92 98 -6 -6 13
32 Tony Hooke 6 3 1 2 1 64 59 5 5 12
Wendy England (assoc) 8 2 1 5 2 76 86 -10 -10 10
33 John Wilcox 8 3 0 5 1 64 101 -37 -37 10
34 Paula Streatfield 9 2 2 5 0 71 119 -48 -48 10
35 Tracy Jenkins 3 1 1 1 0 37 35 2 2 5
36 Tina Hooke 3 1 0 2 2 32 35 -3 -3 5
37 Louis Wilcox 2 1 0 1 1 19 20 -1 -1 4
38 Anne Turner 4 1 0 3 1 38 57 -19 -19 4
39 Keith Meadham 4 0 1 3 2 32 56 -24 -24 4
40 Della Stone 6 1 0 5 1 47 71 -24 -24 4
41 Mark Thurley 2 1 0 1 0 25 20 5 5 3
42 Jo Bisley 3 1 0 2 0 31 36 -5 -5 3
43 Chris Sims 5 0 0 5 1 42 79 -37 -37 1
44 David Glover 1 0 0 1 0 4 15 -11 -11 0
45 Patricia Townsin 1 0 0 1 0 3 19 -16 -16 0

 

 

Share