2022 OTL

Date Opponents Time Venue             Scores
eve = Grey 2.30 = White Burghfield Opponent
MAY
Wed 4th Reading (OTL) 6.00pm H    82 (10)   65 (4)
Sat 7th Pangbourne (OTL) 2.30pm A (4T)    70 (11.5)   56 (2.5)
Wed 11th Shiplake (OTL) 6.15pm H    104 (14)   56 (0)
JUNE
Wed 1st Hurst (OTL) 6.15pm A    88 (9)   77 (5)
Sun 12th Reading (OTL) 2.30pm A    83 (6)   83 (8)
Wed 22nd Henley-on-Thames (OTL) 6.15pm A    88 (10)   78 (4)
Sat 25th Palmer Park (OTL) 2.30pm H    92 (12)   49 (6)
Wed 29th Goring (OTL) 6.15pm A (3R)    49 (6)   56 (8)
JULY
Wed 6th Maiden Erlegh (OTL) 6.15pm H   89 (10)   75 (4)
Sat 9th Henley-on-Thames (OTL) 2.30pm H    88 (8)   71 (6)
Sun 24th Pangbourne (OTL) 2.30pm H (4T)    98 (11.5)   40 (2.5)
Wed 27th Palmer Park (OTL) 6.15pm A    88 (10)   76 (4)
AUGUST
Sat 6th Hurst  (OTL) 2.30pm H    74 (4)   102 (10)
Sun 21st Maiden Erlegh (OTL) 2.30pm A    106 (0)   56 (0)
Sat 27th Goring (OTL) 2.30pm H     54 (9)   38 (5)
SEPTEMBER
Sat 3rd Shiplake (OTL) 2.00pm A
Share