Ding Dong standings 15 July 2026

Note that only the best 10 results count

Pos Name P W D L LBP For Ag.  Diff (all)  Diff (10) Pts
1 Melody SMITH 10 7 3 0 0 131 87 44 44 27
2 Lynn WISE 10 7 1 2 1 126 101 25 25 24
3 John STONE 10 5 2 3 1 120 102 18 18 20
4 Gill GOODCHILD 8 6 0 2 1 105 74 31 31 19
5 Dave EAST 10 5 2 3 0 117 97 20 20 19
6 Richard CHAPMAN 10 6 0 4 1 113 109 4 4 19
7 Robert LLOYD 8 4 2 2 1 97 83 14 14 17
Maurice BIGGS (assoc) 9 5 0 4 2 102 101 1 1 17
8 Charlie GRAY 8 5 0 3 1 105 89 16 16 16
9 Peter MARSH 9 3 1 5 3 115 92 23 23 14
10 Paul HARE 8 4 0 4 2 104 82 22 22 14
11 Keith MORRIS 7 3 1 3 2 85 72 13 13 13
12 Edy WOODS 5 4 0 1 0 59 48 11 11 12
13 Roger WOODS 5 4 0 1 0 59 48 11 11 12
14 Terry GILES 9 3 0 6 3 92 112 -20 -20 12
15 Lynda GILES 9 4 0 5 0 88 119 -31 -31 12
16 Tim ANSELL 5 3 1 1 0 63 39 24 24 11
17 Chris LEWIS 5 3 1 1 0 59 50 9 9 11
18 Pat ALLISON 9 3 1 5 0 83 119 -36 -36 11
19 Ian TILBROOK 9 3 0 6 1 97 106 -9 -9 10
20 Kate MORRIS 7 2 1 4 2 64 87 -23 -23 10
21 Mark COGGLE 4 3 0 1 0 53 41 12 12 9
22 Rob CHESHIRE 4 3 0 1 0 50 39 11 11 9
23 David REED 5 2 1 2 1 59 59 0 0 9
24 Trevor GOSWELL 4 2 0 2 1 42 40 2 2 7
25 Trevor BECKETT 4 2 0 2 1 45 50 -5 -5 7
26 John QUANBROUGH 5 2 0 3 1 46 58 -12 -12 7
27 David MOSS 7 2 0 5 1 65 90 -25 -25 7
28 Bob PEARCE 7 1 0 6 3 64 82 -18 -18 6
29 Julie BECKET 5 1 0 4 2 47 59 -12 -12 5
30 Anne TURNER 4 1 0 3 1 38 57 -19 -19 4
31 Keith MEADHAM 4 0 1 3 2 32 56 -24 -24 4
32 Tony HOOKE 1 1 0 0 0 15 11 4 4 3
33 Tracy JENKINS 2 1 0 1 0 29 27 2 2 3
34 Jo BISLEY 3 1 0 2 0 31 36 -5 -5 3
35 John WILCOX 3 1 0 2 0 26 37 -11 -11 3
Wendy ENGLAND (assoc) 3 0 1 2 1 25 37 -12 -12 3
36 Tina HOOKE 1 0 0 1 1 11 15 -4 -4 1
37 Chris SIMS 5 0 0 5 1 42 79 -37 -37 1
38 Jim TELFORD 1 0 0 1 0 5 14 -9 -9 0
39 David GLOVER 1 0 0 1 0 4 15 -11 -11 0

 

Share