Note that only the best 10 results count
| Pos | Name | P | W | D | L | BP | For | Ag. | Diff | Pts |
| 1 | Terry GILES | 19 | 16 | 0 | 3 | 3 | 286 | 143 | 130 | 30 |
| 2 | Keith MEADHAM | 20 | 15 | 0 | 5 | 2 | 256 | 183 | 99 | 30 |
| 3 | Dave EAST | 15 | 12 | 1 | 2 | 1 | 202 | 122 | 89 | 30 |
| 4 | Charlie GRAY | 17 | 9 | 1 | 7 | 3 | 184 | 174 | 65 | 29 |
| 5 | Richard CHAPMAN | 17 | 9 | 1 | 7 | 4 | 188 | 174 | 57 | 29 |
| 6 | Ian TILBROOK | 18 | 9 | 1 | 8 | 5 | 182 | 188 | 38 | 29 |
| 7 | John STONE | 19 | 9 | 0 | 10 | 6 | 187 | 196 | 58 | 28 |
| 8 | David MOSS | 16 | 8 | 1 | 7 | 3 | 159 | 176 | 50 | 27 |
| 9 | David REED | 17 | 8 | 1 | 8 | 4 | 181 | 201 | 39 | 27 |
| 10 | Chris THOMPSON | 14 | 8 | 0 | 6 | 3 | 160 | 138 | 54 | 26 |
| – | Philip BROWNE (assoc) | 16 | 8 | 0 | 8 | 5 | 174 | 185 | 44 | 26 |
| 11 | Trevor BECKETT | 13 | 8 | 0 | 5 | 4 | 145 | 127 | 36 | 26 |
| – | Wendy ENGLAND (assoc) | 14 | 7 | 1 | 6 | 2 | 159 | 145 | 61 | 25 |
| 12 | Lynn WISE | 17 | 7 | 0 | 10 | 3 | 175 | 213 | 48 | 24 |
| – | Linda BROWNE (assoc) | 16 | 7 | 0 | 9 | 3 | 158 | 192 | 28 | 24 |
| 13 | Gill GOODCHILD | 13 | 6 | 1 | 6 | 4 | 141 | 141 | 26 | 23 |
| 14 | Paul HARE | 16 | 6 | 0 | 10 | 6 | 179 | 196 | 42 | 22 |
| 15 | Tony HOOKE | 10 | 7 | 0 | 3 | 1 | 132 | 93 | 39 | 22 |
| 16 | Keith MORRIS | 12 | 6 | 0 | 6 | 4 | 135 | 123 | 30 | 22 |
| 17 | Melody SMITH | 14 | 6 | 0 | 8 | 4 | 132 | 146 | 25 | 22 |
| – | Maurice BIGGS (assoc) | 19 | 6 | 0 | 13 | 6 | 159 | 243 | 21 | 22 |
| 18 | Robert LLOYD | 14 | 5 | 1 | 8 | 3 | 156 | 157 | 40 | 20 |
| 19 | Julie BECKET | 13 | 5 | 1 | 7 | 3 | 145 | 144 | 33 | 20 |
| – | Gail BIGGS (assoc) | 13 | 4 | 2 | 7 | 3 | 126 | 150 | 22 | 19 |
| 20 | Tina HOOKE | 10 | 5 | 0 | 5 | 4 | 112 | 112 | 0 | 19 |
| 21 | Lynda GILES | 20 | 4 | 0 | 16 | 6 | 166 | 293 | 2 | 18 |
| 22 | Chris SIMS | 13 | 5 | 0 | 8 | 3 | 120 | 153 | -1 | 18 |
| 23 | Pat ALLISON | 9 | 5 | 0 | 4 | 2 | 103 | 93 | 10 | 17 |
| 24 | Bob PEARCE | 17 | 3 | 0 | 14 | 8 | 167 | 214 | 16 | 16 |
| 25 | Mark COGGLE | 8 | 5 | 0 | 3 | 1 | 91 | 76 | 15 | 16 |
| 26 | Mark THURLEY | 6 | 4 | 1 | 1 | 1 | 89 | 48 | 41 | 15 |
| 27 | Eve WILLIAMS | 7 | 4 | 0 | 3 | 1 | 100 | 65 | 35 | 13 |
| 28 | Peter MARSH | 7 | 4 | 0 | 3 | 1 | 90 | 66 | 24 | 13 |
| 29 | Robin WILLIAMS | 7 | 4 | 0 | 3 | 1 | 80 | 77 | 3 | 13 |
| – | Pat TOWNSIN (assoc) | 7 | 4 | 0 | 3 | 1 | 78 | 90 | -12 | 13 |
| 30 | Kate MORRIS | 10 | 3 | 1 | 6 | 1 | 98 | 125 | -27 | 12 |
| 31 | Chris LEWIS | 8 | 2 | 0 | 6 | 4 | 68 | 100 | -32 | 10 |
| 32 | John WILCOX | 6 | 3 | 0 | 3 | 0 | 61 | 68 | -7 | 9 |
| 33 | David GLOVER | 3 | 2 | 0 | 1 | 1 | 40 | 21 | 19 | 7 |
| 34 | Jane HOWMAN | 2 | 2 | 0 | 0 | 0 | 36 | 14 | 22 | 6 |
| 35 | Louis WILCOX | 2 | 2 | 0 | 0 | 0 | 34 | 19 | 15 | 6 |
| 36 | George ROGERS | 3 | 2 | 0 | 1 | 0 | 33 | 30 | 3 | 6 |
| 37 | Chris GOSS | 3 | 2 | 0 | 1 | 0 | 28 | 31 | -3 | 6 |
| 38 | Simon JOHNSON | 2 | 1 | 1 | 0 | 0 | 27 | 7 | 20 | 5 |
| 39 | Jo BISLEY | 2 | 1 | 0 | 1 | 1 | 28 | 15 | 13 | 4 |
| 40 | Tracy JENKINS | 2 | 1 | 0 | 1 | 1 | 25 | 16 | 9 | 4 |
| 41 | Debbie COGGLE | 4 | 1 | 0 | 3 | 1 | 26 | 50 | -24 | 4 |
| – | Hadassah DAVIS (assoc) | 5 | 1 | 0 | 4 | 1 | 37 | 63 | -26 | 4 |
| 42 | Michael LESSELS | 1 | 1 | 0 | 0 | 0 | 19 | 15 | 4 | 3 |
| 43 | Stephen ELLIS | 5 | 1 | 0 | 4 | 0 | 35 | 67 | -32 | 3 |
| 44 | Patricia GLOVER | 3 | 1 | 0 | 2 | 0 | 18 | 51 | -33 | 3 |
| 45 | Susan PEARCE | 1 | 0 | 0 | 1 | 1 | 8 | 10 | -2 | 1 |
| 46 | Ady PARSONS | 1 | 0 | 0 | 1 | 0 | 5 | 15 | -10 | 0 |
