This list incorporates all know changes as at 5th April.
(Note that all fixtures are subject to change)
| Date | Opponents | Time | Venue | Rinks/Triples | |
| APRIL | |||||
| Sat 13th | Club Members Open Day | 2.00pm | H | All Green | |
| Sun 14th | BDBA ‘ABBA’ Triples Challenge | 2.30pm | H | 2 x 3 triples | |
| Tue 16th | 1st Ding Dong | 6.00pm | H | 5 rinks | – then weekly |
| Sat 20th | New Members Open Day | 2.00pm | H | All Green | |
| Thurs 25th | Burghfield TVL v Burghfield KLV | 1.45pm | H | 3/4 Triples | |
| Mon 29th | BDBA ‘ABBA’ Triples Challenge | 6.15pm | H | 2 x 3 triples | |
| MAY | |||||
| Mon 6th | New Members Open Day | 2.00pm | H | Reserve date in case of poor weather on 20th April | |
| Sun 12th | (Mixed Double Fours) | 10.00am | 2 Rinks | ||
| Wed 15th | VACANT | 6.00pm | |||
| Sun 19th | Trenthams (Mixed Double Fours) | 10.00pm | H | 2 Rinks | |
| Mon 27th | New Members Open Day | 2.00pm | H | All Green | |
| JUNE | |||||
| JULY | |||||
| Sun 21st | Club Triples | 10.00 am | All Green | Provisional | |
| AUGUST | |||||
| Sat 10th | Fun Day | TBA | All Green | Provisional | |
| Thurs 22nd | KLV Division 3 Final | 2.00pm | H | All Green | |
| Mon 26th | Captain v President | 2.30pm | H | All Green | Provisional |
| SEPTEMBER | |||||
| Sat 14th | Club Finals | ||||
| Sun 15th | Club Finals | ||||
| Sat 21st | Australian Pairs | TBA | H | All Green | Provisional |
