| Burghfield Bowls Club – Fixtures 2020 | ||||
| Date | Opponents | Time | Venue | Rinks/Triples |
| APRIL | ||||
| Sat 11th | Club Members Open Day | 2.00pm | H | All Green |
| Sun 12th | ||||
| Sat 18th | ||||
| Sun 19th | Open Day – New Members | 2.00pm | H | All Green |
| Sat 25th | Hook | 2.30pm | A | 4 Triples |
| Sun 26th | Suttons | 2.30pm | A | 6 Rinks |
| Tues 28th | Prospect Park – Men | 6.00pm | A | 4/5 Rinks |
| Wed 29th | Reading | 6.00pm | H | 5 Triples |
| MAY | ||||
| Sat 2nd | Pangbourne (OTL) | 2.30pm | A | 4 Triples |
| Sun 3rd | Twyford | 2.30pm | A | 5 Triples |
| Wed 6th | Shiplake (OTL) | 6.15pm | A | 5 Triples |
| Island Bohemians (KLV) | 2.00pm | A | 3 Triples | |
| Thurs 7th | Sunningdale (TVL) | 2.00pm | H | 3 Triples |
| Sat 9th | Cove | 2.30pm | A | 6 Triples |
| Caversham Ladies (Top Club) | 10.00am | H | 10 Players | |
| Sun 10th | Kingsclere | 2.30pm | H | 5 Triples |
| Wed 13th | Prospect Park | 6.00pm | H | 5 Triples |
| Thurs 14th | Wokingham (TVL) | 2.00pm | H | 3 Triples |
| Fri 15th | Tilehurst C (KLV) | 1.45pm | A | 3 Triples |
| Sat 16th | Open Day – New Members | 2.00pm | H | All Green |
| Sun 17th | Wokingham | 2.30pm | A | 6 Triples |
| Wed 20th | Yateley | 6.15pm | A | 5 Triples |
| Thurs 21st | Pangbourne (KLV) | 1.45pm | H | 3 Triples |
| Island Bohemians (TVL) | 2.00pm | A | 3 Triples | |
| Sat 23rd | Royal Household | 2.30pm | A | 6 Triples |
| Sun 24th | Goring Heath (Alms Houses) | 2.30pm | H | 5 Triples |
| Mon 25th | Howard Park (BDBA) | 6.15pm | H | 3 Triples |
| Wed 27th | Hurst (OTL) | 6.15pm | A | 5 Triples |
| Thurs 28th | Prospect Park B (KLV) | 1.45pm | H | 3 Triples |
| Woodley (TVL) | 2.00pm | H | 3 Triples | |
| Sat 30th | Oakley | 2.30pm | H | 6 Triples |
| Sun 31st | Mixed Double Fours | 10.00am | H | 2 Rinks |
| Tilehurst | 2.30pm | H | 5 Rinks | |
| JUNE | ||||
| Mon 1st | Thorneycrofts (BDBA) | 6.30pm | A | 3 Triples |
| Wed 3rd | Yateley | 6.15pm | H | 5 Triples |
| Thurs 4th | Trenthams A (KLV) | 1.45pm | A | 3 Triples |
| Maiden Erlegh (TVL) | 2.00pm | A | 3 Triples | |
| Sat 6th | ||||
| Sun 7th | ||||
| Mon 8th | Andover (BDBA) | 6.30pm | A | 3 Triples |
| Tues 9th | Wokingham Ladies | 2.00pm | A | 3 Triples |
| Wed 10th | TMX | 6.00pm | A | 5 Rinks |
| Thurs 11th | TMX (KLV) | 1.45pm | H | 3 Triples |
| TMX (TVL) | 2.00pm | A | 3 Triples | |
| Sat 13th | Great Hollands | 2.30pm | A | 5 Triples |
| Sun 14th | Thatcham | 2.30pm | H | 5 Triples |
| Mon 15th | Hook (BDBA) | 6.30pm | H | 3 Triples |
| Tues 16th | Suttons Ladies | 2.30pm | A | 3 Triples |
| Wed 17th | Henley-on-Thames (OTL) | 6.15pm | H | 5 Triples |
| Thurs 18th | Trenthams B (KLV) | 1.45pm | A | 3 Triples |
| Bracknell (TVL) | 2.00pm | H | 3 Triples | |
| Sat 20th | Palmer Park (OTL) | 2.30pm | H | 5 Triples |
| Sun 21st | Pangbourne (OTL) | 2.30pm | H | 4 Triples |
| Mon 22nd | Marnell (BDBA) | 6.30pm | A | 3 Triples |
| Wed 24th | Goring (OTL) | 6.15pm | H | 4 Triples |
| Thurs 25th | Island Bohemians (KLV) | 1.45pm | H | 3 Triples |
| Thurs 25th | Sunningdale (TVL) | 2.00pm | A | 3 Triples |
| Sat 27th | Thatcham | 2.30pm | A | 5 Triples |
| Sun 28th | Howard Park | 2.30pm | H | 5 Triples |
| Mon 29th | Oakley B (BDBA) | 6.30pm | H | 3 Triples |
| JULY | ||||
| Wed 1st | Maiden Erlegh (OTL) | 6.15pm | A | 5 Triples |
| Thurs 2nd | Tilehurst C (KLV) | 1.45pm | H | 3 Triples |
| Wokingham (TVL) | 2.00pm | A | 3 Triples | |
| Sat 4th | Hook | 2.30pm | H | 4 Triples |
| Sun 5th | Basingstoke Town | 2.30pm | A | 5 Triples |
| Mon 6th | Kingsclere B (BDBA) | 6.30pm | A | 3 Triples |
| Tues 7th | TMX Ladies | 2.30pm | H | 3 Triples |
| Wed 8th | Farley Hill | 6.15pm | H | 5 Triples |
| Thurs 9th | Pangbourne (KLV) | 1.45pm | A | 3 Triples |
| Island Bohemians (TVL) | 2.00pm | H | 3 Triples | |
| Sat 11th | Basingstoke Town | 2.30pm | H | 5 Triples |
| Sun 12th | Great Hollands | 2.30pm | H | 5 Triples |
| Mon 13th | Howard Park (BDBA) | 6.30pm | A | 3 Triples |
| Wed 15th | RCBBA v HAMPSHIRE | H | All Green | |
| Reading University (OTL) | 6.30pm | H | 5 Triples | |
| Thurs 16th | Prospect Park B (KLV) | 1.45pm | A | 3 Triples |
| Woodley (TVL) | 2.00pm | A | 3 Triples | |
| Sat 18th | Woodley | 2.30pm | H | 6 Triples |
| Sun 19th | Newbury | 2.30pm | H | 5 Triples |
| Mon 20th | Thorneycrofts (BDBA) | 6.30pm | H | 3 Triples |
| Wed 22nd | Palmer Park (OTL) | 6.15pm | A | 5 Triples |
| Thurs 23rd | Trenthams A (KLV) | 1.45pm | H | 3 Triples |
| Maiden Erlegh (TVL) | 2.00pm | H | 3 Triples | |
| Sat 25th | Drawn Pairs | TBA | H | All Green |
| Sun 26th | County Fours Semi-Finals | H | All Green | |
| Mon 27th | Andover (BDBA) | 6.30pm | H | 3 Triples |
| Wed 29th | Prospect Park | 6.00pm | A | 5 Triples |
| Thurs 30th | TMX B (KLV) | 1.45pm | A | 3 Triples |
| TMX (TVL) | 2.00pm | H | 3 Triples | |
| AUGUST | ||||
| Sat 1st | Hurst (OTL) | 2.30pm | H | 5 Triples |
| Sun 2nd | President v Captain | 2.30pm | H | All Green |
| Mon 3rd | Hook (BDBA) | 6.15pm | A | 3 Triples |
| Wed 5th | Twyford | 6.00pm | H | 5 Triples |
| Thurs 6th | Trenthams B (KLV) | 1.45pm | H | 3 Triples |
| Bracknell (TVL) | 2.00pm | A | 3 Triples | |
| Fri 7th | Millennium Cup (OTL) | TBA | Shiplake | 1 Triple |
| Sat 8th | Marlow | 2.30pm | H | 5 Triples |
| Sun 9th | County President v Under 30’s | 2.00pm | All Green | |
| Maidenhead Town | 2.00pm | A | 5 Triples | |
| Mon 10th | Marnell (BDBA) | 6.15pm | H | 3 Triples |
| Tues 11th | Farley Hill Ladies | 2.30pm | A | 3 Triples |
| Wed 12th | Trenthams | 6.00pm | H | 6 Triples |
| Sat 15th | Reading | 2.30pm | A | 5 Triples |
| Sun 16th | Maiden Erlegh (OTL) | 2.30pm | H | 5 Triples |
| Mon 17th | Oakley B (BDBA) | 6.15pm | A | 3 Triples |
| Wed 19th | Henley-on-Thames (OTL) | 6.00pm | A | 5 Triples |
| Thurs 20th | Trenthams Men | 1.45pm | H | 3 Triples |
| Trenthams Ladies | 2.00pm | H | 3 Triples | |
| Sat 22nd | Goring (OTL) | 2.30pm | A | 3 Rinks |
| Sun 23th | Fleet United | 2.00pm | A | 5 Triples |
| Mon 24th | Kingsclere B (BDBA) | 6.15pm | H | 3 Triples |
| Wed 26th | Trenthams | 6.00pm | A | 6 Triples |
| Thurs 27th | Royal Household Ladies | 2.30pm | A | 3 Triples |
| Fri 28th | County Past Presidents | 2.00pm | All Green | |
| Sat 29th | Shiplake (OTL) | 2.30pm | H | 5 Triples |
| Sun 30th | Cove | 2.30pm | H | 6 Triples |
| SEPTEMBER | ||||
| Sat 5th | Farley Hill | 2.30pm | A | 4 Triples |
| Sun 6th | Woodley | 2.30pm | A | 6 Triples |
| Sat 12th | CLUB FINALS DAY | TBA | H | All Rinks |
| Sun 13th | CLUB FINALS DAY | TBA | H | All Rinks |
| Wed 16th | Candlelight Evening | 6.30pm | H | All Rinks |
| Sat 19th | Reading University (OTL) | 3.00pm | A | 5 Triples |
| Sun 20th | Club Triples | TBA | H | All Green |
| colour code | ||||
| White = Burghfield matches | ||||
| Red = County Games | ||||
| Blue = Club Events | ||||
